Suit Size Chart and Specs
Jackets:
5'5" | 5'6" | 5'7" | 5'8" | 5'9" | 5'10" | |
---|---|---|---|---|---|---|
36" CHEST | 36S | 36S | 36S | 36S/R | 36R | 36R |
38" CHEST | 38XS/S | 38S | 38S | 38S/R | 38R | 38R |
40" CHEST | 40XS/S | 40S | 40S | 40S/R | 36R | 36R |
42" CHEST | 42XS/S | 36S | 36S | 42S | 42S/R | 42R |
44" CHEST | 44XS | 44S | 44S | 44S | 44S/R | 44R |
46" CHEST | 46XS | 46XS/S | 46S | 46S | 46S/R | 46R |
5'11" | 6'0" | 6'1" | 6'2" | 6'3" | 6'4" | |
---|---|---|---|---|---|---|
36" CHEST | 36R | 36R/L | 36L | 36L | 36XL | 36XL |
38" CHEST | 38R | 38R/L | 38L | 38L | 38L/XL | 38XL |
40" CHEST | 40R | 40R/L | 40L | 40L | 40L/XL | 40L/XL |
42" CHEST | 42R | 42R | 42R/L | 42L | 42L | 42L/XL |
44" CHEST | 44R | 44R | 44R/L | 44R/L | 44L | 44L |
46" CHEST | 46R | 46R | 46R/L | 46R/L | 46L | 46L |
•Chest measurement taken at broadest part of chest. Please see the custom tab for more detailed information.
•Please note that our jackets are not vanity sized (they are based on your true chest measurement) so may require sizing up one size (i.e. 38R → 40R) from other brands.
•If you have broad shoulders in relation to your chest, you might also need to size up (if your overarm is more than 10" larger than your chest measurement generally).
•If you have long legs and a shorter torso, it is suggested to err on the shorter jacket size if you are between lengths or close to between lengths. Conversely if you have a longer torso and shorter legs, you should err on the side of a longer jacket.
Trousers:
WAIST SIZE | BOTTOM WIDTH |
---|---|
30" WAIST - 36 SUIT | 15 ½" |
32" WAIST - 38 SUIT | 16" |
34" WAIST - 40 SUIT | 16 ¼" |
36" WAIST - 42 SUIT | 16 ½" |
38" WAIST - 44 SUIT | 16 ¾" |
40" WAIST - 46 SUIT | 16 ¾" |